Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Commercial building/Office | Year of construction | 2005 |
Type of building | Trade possible | ||
Building dimensions | 50.60 ft. x 30.00 ft. - irr | Certificate of Location | |
Living Area | 2,680.21 sq. ft. | ||
Lot dimensions | 60.00 ft. x 84.20 ft. - irr | Deed of Sale Signature | 30 days |
Zoning | Commercial |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | |
Roofing | Asphalt and gravel | Garage | |
Siding | Brick | Lot | |
Windows | PVC | Topography | |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity, Bi-energy | View | |
Basement | Proximity | Public transport, Highway | |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Equipment available | Alarm system, Sign, Central air conditioning, Central vacuum cleaner system installation | Available services | Fire detector |
Heating system | Electric baseboard units, Air circulation | Rental appliances | Water heater |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.