Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Business sale | Year of construction | |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 1,560.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 60 days | |
Zoning | Commercial |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Proximity | ||
Bathroom |
Sewage system | Municipal sewer | Type of business/Industry | Retail |
Kind of commerce | Restaurant, Fast food |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.