Property Type | Bungalow | Year of construction | 1959 |
Type of building | Trade possible | ||
Building dimensions | 41.00 pi. x 45.00 pi. - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | Deed of Sale Signature | 100 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) , Outdoor (2) |
Driveway | Plain paving stone, Asphalt | ||
Roofing | Garage | Single width, Heated, Attached | |
Siding | Lot | Landscape, Fenced | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Highway |
Bathroom |
Sewage system | Municipal sewer | Heat | Wood fireplace |
Heating system | Electric baseboard units, Air circulation | Rental appliances | Water heater |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
4.7x5 pi. | ||||
16.8x13.5 pi. | ||||
14x9.6 pi. | ||||
9.6x12 pi. | ||||
11x14 pi. | ||||
11.7x11 pi. | ||||
15x11.4 pi. - irr | ||||
5.10x7.6 pi. | ||||
10.8x10.5 pi. | ||||
10.5x11.8 pi. | ||||
25.5x12.5 pi. | ||||
4.6x9.3 pi. | ||||
5.7x4.5 pi. | ||||
11.7x10 pi. - irr | ||||
7x14 pi. - irr |
** Some of the photos have been virtually staged.