Property Type | Bungalow | Year of construction | 1963 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 189.80 m² | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Fitted, Double width or more | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Heating oil | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Park - green area, Hospital, Daycare centre, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Heating system | Air circulation |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
9.2x6 ft. - irr | ||||
14.3x20 ft. | ||||
9.9x17.11 ft. | ||||
18.1x17.11 ft. | ||||
15.8x14.7 ft. | ||||
9.7x3.4 ft. - irr | ||||
11.2x12.8 ft. | ||||
11.3x14.9 ft. | ||||
11.1x8.1 ft. | ||||
25.9x22 ft. - irr | ||||
17.2x13 ft. - irr | ||||
5.2x6.7 ft. - irr | ||||
14.1x13.4 ft. | ||||
11.1x21.1 ft. | ||||
19.5x13.5 ft. - irr |
Renovations and upgrades:
- Brand-new kitchen
- Quartz countertop
- New backsplash
- New porcelain floor tiles
- New appliances
- Wood floors on the 1st floor were sanded and stained
- Ensuite bathroom and the bathroom on the 1st floor were
renovated
- Wall on the 1st floor was newly painted
- Cement slab in the Garage was painted with epoxy.