Property Type | Bungalow | Year of construction | 1968 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Proximity | ||
Bathroom |
Sewage system | Municipal sewer |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
17.9x8.1 ft. | ||||
8.1x8.1 ft. | ||||
11.0x14.0 ft. | ||||
12.0x17.7 ft. | ||||
12.6x8.1 ft. | ||||
10.9x12.7 ft. | ||||
11.9x9.9 ft. | ||||
12.1x16.1 ft. | ||||
10.4x13.6 ft. | ||||
25.8x19.5 ft. |