Property Type | Bungalow | Year of construction | 1955 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 117.10 m² | ||
Lot dimensions | Deed of Sale Signature | 130 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Asphalt |
Roofing | Asphalt shingles | Garage | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Park - green area, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Equipment available | Central air conditioning |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
14.5x12.8 ft. | ||||
10.8x12.8 ft. | ||||
13.10x11.3 ft. | ||||
10.6x8.1 ft. | ||||
9.5x13.10 ft. | ||||
15.3x11.6 ft. | ||||
7.4x4.11 ft. | ||||
11.11x8.9 ft. | ||||
5.0x6.0 ft. | ||||
36.0x11.7 ft. |