Property Type | Bungalow | Year of construction | 1954 |
Type of building | Trade possible | ||
Building dimensions | 42.00 ft. x 26.30 ft. | Certificate of Location | |
Living Area | |||
Lot dimensions | 49.00 ft. x 79.10 ft. - irr | Deed of Sale Signature | 60 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Not Paved |
Roofing | Asphalt shingles | Garage | |
Siding | Lot | Land / Yard lined with hedges, Fenced | |
Windows | Topography | Flat | |
Window Type | Distinctive Features | ||
Energy/Heating | Heating oil | View | |
Basement | Finished basement, 6 feet and over | Proximity | University, Public transport, High school, Elementary school, Park - green area, Hospital, Daycare centre, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Heating system | Air circulation | Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
24.9x11.10 ft. | ||||
10.4x10 ft. | ||||
12.6x10.5 ft. | ||||
11.8x10 ft. | ||||
10.3x8.5 ft. | ||||
6.9x4.10 ft. | ||||
23.5x13.2 ft. | ||||
21.9x10.10 ft. | ||||
7.7x4.8 ft. | ||||
7.7x6.2 ft. |