Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Bungalow | Year of construction | 1955 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | 60 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | Asphalt | ||
Roofing | Asphalt shingles | Garage | Single width, Fitted, Attached |
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement | Proximity | Public transport, High school, Elementary school, Park - green area, Hospital |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
11.8x15.2 ft. | ||||
11.4x15.4 ft. | ||||
5.6x7.1 ft. | ||||
14.0x13.1 ft. | ||||
11.9x6.2 ft. | ||||
9.4x9.2 ft. | ||||
9.2x12.9 ft. | ||||
11.2x13.6 ft. | ||||
7.0x6.8 ft. | ||||
7.1x14.0 ft. | ||||
7.5x17.0 ft. | ||||
8.7x13.6 ft. | ||||
10.7x14.3 ft. | ||||
5.4x5.3 ft. |
- Windows were replaced, some of them in 2014, 2017,2018.
- New deck was installed in 2018
- The parking space can accommodate 3 cars and one garage
space.
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.