Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Bungalow | Year of construction | 1958 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 120.60 m² | ||
Lot dimensions | Deed of Sale Signature | 15 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Single width | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Heating oil | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Equipment available | Central heat pump, Electric garage door | Heating system | Air circulation |
Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
15.11x8 ft. | ||||
11.4x10 ft. | ||||
12.6x10.11 ft. | ||||
15.1x10.11 ft. | ||||
11.11x10.11 ft. | ||||
11.7x8.4 ft. | ||||
24.11x14.7 ft. | ||||
11.1x9.11 ft. | ||||
23x9.6 ft. |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.