Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Bungalow | Year of construction | 1958 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 1,298.13 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Single width | |
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Heating oil | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre | |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Equipment available | Electric garage door | Heating system | Air circulation |
Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
13.8x12 ft. | ||||
11.8x10 ft. | ||||
12.7x11 ft. | ||||
15x10.8 ft. | ||||
11.9x8.9 ft. | ||||
11.9x8.8 ft. | ||||
12x12 ft. | ||||
10x8 ft. | ||||
10x8 ft. |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.